Mickey’s Very Merry Christmas Party has sold out all remaining dates for the 2024 holiday season. The Magic Kingdom upcharge event remains a popular option for guests looking for some extra holiday cheer. While we’ve seen prices increase significantly in recent years, guests continue to visit and sell out the event. We’ll have more thoughts on that in a separate article.
Here’s a look at the dates and pricing for the 2024 edition of Mickey’s Very Merry Christmas Party.
2024 Mickey’s Very Merry Christmas Party Sold Out Dates
Date | Event Price (Ages 10+/Ages 3-9) | Annual Passholder Pricing |
---|---|---|
Nov. 8 (SOLD OUT) | $189/$179 | $179/$169 |
Nov. 11 (SOLD OUT) | $169/$159 | $159/$149 |
Nov. 12 (SOLD OUT) | $169/$159 | $159/$149 |
Nov. 14 (SOLD OUT) | $169/$159 | $159/$149 |
Nov. 15 (SOLD OUT) | $189/$179 | $179/$169 |
Nov. 17 (SOLD OUT) | $179/$169 | $169/$159 |
Nov. 19 (SOLD OUT) | $179/$169 | $169/$159 |
Nov. 21 (SOLD OUT) | $179/$169 | $169/$159 |
Nov. 22 (SOLD OUT) | $189/$179 | $179/$169 |
Nov. 24 (SOLD OUT) | $199/$189 | – |
Nov. 26 (SOLD OUT) | $199/$189 | – |
Nov. 27 (SOLD OUT) | $199/$189 | – |
Nov. 29 (SOLD OUT) | $199/$189 | – |
Dec. 1 (SOLD OUT) | $189/$179 | $179/$169 |
Dec. 3 (SOLD OUT) | $189/$179 | $179/$169 |
Dec. 5 (SOLD OUT) | $189/$179 | $179/$169 |
Dec. 6 (SOLD OUT) | $199/$189 | – |
Dec. 8 (SOLD OUT) | $199/$189 | – |
Dec. 10 (SOLD OUT) | $199/$189 | – |
Dec. 12 (SOLD OUT) | $199/$189 | – |
Dec. 13 (SOLD OUT) | $209/$199 | – |
Dec. 15 (SOLD OUT) | $209/$199 | – |
Dec. 17 (SOLD OUT) | $209/$199 | – |
Dec. 19 (SOLD OUT) | $219/$209 | – |
Dec. 20 (SOLD OUT) | $219/$209 | – |
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!