According to the Walt Disney World website, the opening night of Mickey’s Very Merry Christmas Party is now sold out. This is the first date to sell out for the upcoming holiday season, and it comes about a week earlier than last year. In 2023, Mickey’s Very Merry Christmas Party was completely sold out by November 29th. If recent trends continue, we expect this year’s event will be completely sold out by Thanksgiving, but we’ll continue to track the availability.
Speaking of availability, here’s a look at the current dates, pricing, and availability for Mickeys’ Very Merry Christmas Party!
2024 Mickey’s Very Merry Christmas Party Ticket Prices
Date | Event Price (Ages 10+/Ages 3-9) | Annual Passholder Pricing |
---|---|---|
Nov. 8 (SOLD OUT) | $189/$179 | $179/$169 |
Nov. 11 | $169/$159 | $159/$149 |
Nov. 12 | $169/$159 | $159/$149 |
Nov. 14 | $169/$159 | $159/$149 |
Nov. 15 | $189/$179 | $179/$169 |
Nov. 17 | $179/$169 | $169/$159 |
Nov. 19 | $179/$169 | $169/$159 |
Nov. 21 | $179/$169 | $169/$159 |
Nov. 22 | $189/$179 | $179/$169 |
Nov. 24 | $199/$189 | – |
Nov. 26 | $199/$189 | – |
Nov. 27 | $199/$189 | – |
Nov. 29 | $199/$189 | – |
Dec. 1 | $189/$179 | $179/$169 |
Dec. 3 | $189/$179 | $179/$169 |
Dec. 5 | $189/$179 | $179/$169 |
Dec. 6 | $199/$189 | – |
Dec. 8 | $199/$189 | – |
Dec. 10 | $199/$189 | – |
Dec. 12 | $199/$189 | – |
Dec. 13 | $209/$199 | – |
Dec. 15 | $209/$199 | – |
Dec. 17 | $209/$199 | – |
Dec. 19 | $219/$209 | – |
Dec. 20 | $219/$209 | – |
For more on Mickey’s Very Merry Christmas Party 2024, check out our guide below!
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!