Now that Genie, Genie+, and Individual Lightning Lane offerings are out of the lamp, we wanted to put together a list of the differences between what guests are buying at Walt Disney World and Disneyland.
Walt Disney World | Disneyland | |
---|---|---|
Genie+ Price | $15/person/day | $20/person/day |
Individual Lightning Lane Price | $7 to $15 | $7 to $20 |
Individual Lightning Lane Return Times | User-selected window | Next available |
Genie+ Lightning Lane Return Times | Next available | Next available |
Genie+ Initial Attraction Selection Time | 7am | Upon entering theme park |
Audio Tales | Included with Genie+ | Included with Genie+ |
PhotoPass downloads | NOT Included with Genie+ | Included with Genie+ |
PhotoPass AR Lenses | Included with Genie+ | NOT Included with Genie+ |
Participating Lightning Lane attractions | 47 | 19 |
Individual Lightning Lane attractions | 8 | 3 |
Individual Lightning Lane Attraction Limit | 2 per day | 2 per day |
“120-Minute Rule” | Yes | Yes |
Genie+ “Stacking” | Yes | Yes |
Complimentary Disney Genie Offering | Yes | Yes |
Lightning Lane Re-Ride? | No | No |
For more on Disney Genie, Disney Genie+, and Individual Lightning Lane attraction selections, check out our articles below!
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!
Thank you for this very helpful comparison chart. Much appreciated.