According to the Disney World website, tonight’s Disney After Hours event at Disney’s Hollywood Studios is sold out. This is the first sold out date for any Disney After Hours event at Magic Kingdom, EPCOT, or Hollywood Studios for the 2024 season. Last year, the Disney After Hours events sold out rather regularly, so we could be seeing a softer reaction to the After Hours concept this year.
Here’s a look at all of the dates & pricing for the three Disney After Hours events offered.
Magic Kingdom
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Thursday, January 11 | $155 | $125 |
Monday, January 15 | $165 | $135 |
Monday, January 22 | $165 | $135 |
Thursday, February 1 | $165 | $135 |
Monday, February 5 | $165 | $135 |
Monday, February 12 | $175 | $145 |
Thursday, February 29 | $175 | $145 |
Monday, March 4 | $175 | $145 |
Monday, March 18 | $175 | $145 |
Monday, April 8 | $175 | $145 |
Monday, April 22 | $175 | $145 |
Monday, April 29 | $175 | $145 |
Monday, May 13 | $165 | $135 |
Thursday, June 13 | $165 | $135 |
Thursday, June 27 | $165 | $135 |
EPCOT
Event Date | Price (Excludes Tax) | Price for Passholders and DVC Members (Excludes Tax) |
---|---|---|
Friday, February 2 | $149 | $119 |
Thursday, February 8 | $149 | $119 |
Thursday, February 15 | $159 | $129 |
Thursday, March 7 | $159 | $129 |
Thursday, March 28 | $159 | $129 |
Thursday, April 4 | $159 | $129 |
Thursday, April 25 | $159 | $129 |
Thursday, May 9 | $159 | $129 |
Thursday, May 23 | $159 | $129 |
Thursday, May 30 | $159 | $129 |
Thursday, June 6 | $149 | $119 |
Thursday, June 20 | $149 | $119 |
Thursday, July 18 | $149 | $119 |
Hollywood Studios
Event Date | Price (Excludes Tax) | Price for Passholders and DVC Members (Excludes Tax) |
---|---|---|
Wednesday, January 10 | $155 | $125 |
Wednesday, January 24 | $165 | $135 |
Wednesday, February 21 (SOLD OUT) | $175 | $145 |
Monday, Feburary 26 | $175 | $145 |
Wednesday, March 13 | $175 | $145 |
Wednesday, March 20 | $175 | $145 |
Wednesday, March 27 | $175 | $145 |
Wednesday, April 3 | $175 | $145 |
Wednesday, April 10 | $175 | $145 |
Wednesday, May 22 | $175 | $145 |
Wednesday, May 29 | $175 | $145 |
Wednesday, June 12 | $165 | $135 |
Wednesday, June 19 | $165 | $135 |
Wednesday, June 26 | $165 | $135 |
Wednesday, July 10 | $165 | $135 |
Wednesday, July 17 | $165 | $135 |
Wednesday, July 24 | $155 | $125 |
Wednesday, July 31 | $155 | $125 |
Wednesday, August 7 | $155 | $125 |
Wednesday, August 14 | $145 | $115 |
Wednesday, August 21 | $145 | $115 |
Thursday, August 29 | $145 | $115 |
For a comprehensive review of this year’s Disney After Hours event at Hollywood Studios, check out our article below!
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!