The first Disney After Hours of the 2025 season has sold out. According to Walt Disney World, the January 6th Disney After Hours event at Magic Kingdom is now sold out. This is the first After Hours event at Magic Kingdom in 2025. All other dates remain available for sale at this time, including all dates for Disney After Hours at EPCOT and Disney’s Hollywood Studios. Here’s a look at pricing, dates, and availability for all three Disney After Hours events.
Magic Kingdom Disney After Hours Dates, Availability, and Pricing
Dates | Ticket Prices (All Ages) |
---|---|
Jan. 6 (SOLD OUT) | $175 |
Jan. 13 | $175 |
Jan. 20 | $185 |
Jan. 27 | $185 |
Feb. 3 | $185 |
Feb. 10 | $185 |
Feb. 17 | $185 |
Feb. 24 | $185 |
Mar. 3 | $185 |
Mar. 17 | $185 |
Mar. 24 | $185 |
Mar. 31 | $185 |
Apr. 7 | $185 |
Apr. 28 | $185 |
May 5 | $175 |
May 12 | $185 |
May 19 | $185 |
2024 Magic Kingdom After Hours Review & Event Recap: Is It Worth It?
We attend the opening night of the 2024 Magic Kingdom Disney After Hours event! We’ll recap & review our evening and ask if it’s worth it?
Hollywood Studios Disney After Hours Dates, Availability, and Pricing
Dates | Ticket Prices (All Ages/Passholder Discount) |
---|---|
Jan. 22 | $175/$145 |
Jan. 29 | $175/$145 |
Feb. 12 | $185/$155 |
Feb. 19 | $185/$155 |
Mar. 5 | $175/$145 |
Mar. 26 | $185/$155 |
Apr. 1 | $185/$155 |
Apr. 30 | $175/$145 |
May 14 | $175/$145 |
May 28 | $185/$155 |
Jun. 4 | $175/$145 |
Jun. 11 | $175/$145 |
Jun. 25 | $175/$145 |
Jul. 2 | $185/$155 |
Jul. 9 | $175/$145 |
Jul. 16 | $175/$145 |
Jul. 23 | $165/$135 |
Jul. 30 | $165/$135 |
Aug. 6 | $165/$135 |
Aug. 20 | $155/$125 |
Aug. 27 | $155/$125 |
Sept. 3 | $165/$135 |
2024 Hollywood Studios After Hours Review & Event Recap: Is It Worth It?
Come along with us as we experience the 2024 Hollywood Studios Disney After Hours event with a minute-by-minute recap and review
EPCOT Disney After Hours Dates, Availability, and Pricing
Dates | Ticket Prices (All Ages/Passholder Discount) |
---|---|
Feb. 27 | $165/$135 |
May 8 | $165/$135 |
May 29 | $175/$145 |
Jun. 19 | $175/$145 |
Jun. 26 | $175/$145 |
Jul. 10 | $165/$135 |
Jul. 24 | $165/$135 |
Jul. 31 | $165/$135 |
Aug. 7 | $155/$125 |
Aug. 14 | $155/$125 |
Aug. 21 | $155/$125 |
Aug. 28 | $155/$125 |
Sept. 11 | $155/$125 |
Sept. 25 | $155/$125 |
2024 EPCOT Disney After Hours Review & Recap: Is It Worth It?
Join us as we experience the EPCOT Disney After Hours event! We’ll review our evening and decide if it’s worth it or not
For everything you need to know about Disney After Hours, check out our dedicated Disney After Hours page below!
Disney After Hours (Info, Pricing & Reviews)
Learn more about the Disney After Hours events at Walt Disney World including pricing, dates, characters, attractions, and reviews!
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!