Walt Disney Parks & Resorts has filed nearly a dozen lawsuits in Orange County, Florida against Property Appraiser Amy Mercado. The lawsuits represent something of a tradition for Disney World, which has sued the acting Property Appraiser for years.
According to Florida Politics, the properties have been called into question for years, dating back to 2015.
In 2020, Disney won a lawsuit against then Property Appraiser Rick Singh and was awarded $9 million in 2021.
In the numerous lawsuits filed recently, Disney claims that “the assessment does not represent the just value” of the properties in question and that the just value “exceeds the market value” – a violation of the Florida Constitution, Disney contends.
Disney paid the taxes in full but maintains that the payment does not represent an agreement over the amount. Here’s a list of a few of the properties that Disney disputes the just value of, as well as the amount of taxes paid for the property.
Property | Just Value | 2021 Taxes Paid |
Ft. Wilderness Resort | $129,821,663 | $1,514,042 |
Team Disney Building | $55,465,587 | $742,278 |
Casting Building | $6,507,995 | $87,094 |
Disney Yacht & Beach Club Resort | $266,201,623 | $3,559,375 |
Pop Century Resort | $212,152,361 | $2,836,684 |
Art of Animation Resort | $247,845,763 | $3,313,939 |
Port Orleans Resort | $379,071,513 | $5,072,995 |
Coronado Springs Resort | $238,821, 345 | $3,193,274 |
Caribbean Beach Resort | $169,838,305 | $2,279,903 |
Animal Kingdom Lodge | $149,215,323 | $1,995,154 |
Wilderness Lodge Resort | $64,379,358 | $860,814 |
Grand Floridian Resort | $353,635,810 | $4,138,496 |
Polynesian Resort | $138,069,270 | $1,846,120 |
Contemporary Resort | $181,614,130 | $2,319,021 |
Other properties such as backstage buildings are also listed and being contended.
As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!